Logo

1 RAR Association Incorporated

RSMs

65th Battalion, 34th Infantry Brigade (post-WWII Oct 1945 - Nov 1948)

WO1 JB Percival, MBE Oct 1945 – Jun 1946

65th Battalion / 1AR (Nov 1948 - Mar 1949)

WO1 C Scholes  Jun 1946 – Dec 1949

1RAR (since Mar 1949)

  1. WO1 C Scholes  Jun 1946 – Dec 1949
  2. WO1 G.L. Hart  Dec 1949 - Oct 1951
  3. WO1 JB Percival, MBE  Jan 1952 – Mar 1952
  4. WO1 WR Smith  Mar 1952 – Jul 1953
  5. WO2 LE Brennan, MBE  Jul 1953 – Aug 1953
  6. WO1 GE English  Aug 1953 – Aug 1955
  7. WO1 T Scott-Holland, MM  Aug 1955 – Mar 1956
  8. WO1 PZ Stephenson  Mar 1956 – May 1956
  9. WO1 GH Knowles  May 1956 – Mar 1957
  10. WO1 FG Buchanan  Mar 1957 – Aug 1960
  11. WO1 WH Jones  Aug 1960 – Apr 1963
  12. WO1 JD McKay, MM  Apr 1963 – Nov 1965
  13. WO2 JG Currie, MBE  Nov 1965 – Jan 1966
  14. WO1 WJ Birkett   Jan 1966 – Jun 1966
  15. WO1 DC Dalton  Jun 1966 – Jan 1970
  16. WO1 JG Currie, MBE  Apr 1970 – Jan 1973
  17. WO1 D McGregor  Jan 1973 – Dec 1974
  18. WO1 BH Cox, MBE  Dec 1974 – Nov 1976
  19. WO1 KW Hergenhan  Nov 1976 – Nov 1978
  20. WO1 RJ May  Nov 1978 – May 1980
  21. WO1 WA Webber  May 1980 – Feb 1982
  22. WO1 BA Smith  Feb 1982 – Dec 1984
  23. WO1 TE Wass   Dec 1984 – Dec 1986
  24. WO1 RJ Milham  Jan 1987 – Dec 1988
  25. WO1 RB Dabinet  Dec 1988 – Dec 1990
  26. WO1 G Chamberlain  Jan 1990 – Apr 1993
  27. WO1 J Sales   Jan 1993 – Dec 1994
  28. WO1 S Griffiths, OAM  Jan 1995 – Dec 1996
  29. WO1 M Tugwell, CSM  Jan 1997 – Dec 1999
  30. WO1 S Ward, OAM  Jan 1999 – Dec 2000
  31. WO1 AB Gillman, CSM  Dec 2001 – Dec 2002
  32. WO1 BF Vandenhurk  Jan 2003 – Dec 2004
  33. WO1 M Johnson  Jan 2005 – Dec 2006
  34. WO1 PG Marsh, OAM  Dec 2006 – Dec 2008
  35. WO1 Darren Murch  Jan 2009 – Dec 2010
  36. WO1 JJ Stonebridge, BM  Dec 2010 - Dec 2013
  37. WO1 Sean McGinley  Jan 2014 – Dec 2016
  38. WO1 Michael Reyne  Jan 2017 - Dec 2018
  39. WO1 Adrian 'Dipper' Wilson Jan 2019 - Dec 2020
  40. WO1 Scott Krum Dec 2020 - Present